Price List

Novugen Pharma

Get Excel Get PDF
Sr Item Generic Name Unit Pack Size Carton Size Price
1 BAGATIN CAP 100MG (GABAPENTIN) Tablet 0 0 AFN 0.00
2 BAGATIN CAP 300MG (GABAPENTIN) Tablet 0 0 AFN 0.00
3 BRELOR TAB 90MG (TICAGRELOR) Tablet 0 0 AFN 0.00
4 CIPROFIN TAB 250MG (CIPROFLOXACIN) Tablet 0 0 AFN 0.00
5 CIPROFIN TAB 500mg (CIPROFLOXACIN) Tablet 0 0 AFN 0.00
6 CLARIN TAB 250MG (CLARITHROMYCIN) Tablet 0 0 AFN 0.00
7 CLARIN TAB 500MG (CLARITHROMYCIN) Tablet 0 0 AFN 0.00
8 CLOGREL 75MG TAB ( Clopidogrel ) Tablet 30 1 AFN 175.66
9 DAPIGA TAB 10MG (DAPAGLIFLOZIN) Tablet 0 0 AFN 0.00
10 DAPIGA TAB 5MG (DAPAGLIFLOZIN) Tablet 0 0 AFN 0.00
11 EMFLAZIN TAB 10MG ( Empaglifloxin ) Tablet 30 1 AFN 266.80
12 EMFLAZIN TAB 25MG ( Empaglifloxin ) Tablet 30 1 AFN 399.07
13 EMFLAZIN-M 12.5/1000MG TAB ( Empaglifloxin/ Metformin ) Tablet 28 1 AFN 199.35
14 EMFLAZIN-M 12.5/500MG TAB ( Empaglifloxin/ Metformin ) Tablet 28 1 AFN 0.00
15 EMFLAZIN-M 5/1000MG TAB ( Empaglifloxin/ Metformin ) Tablet 28 1 AFN 165.38
16 EMFLAZIN-M 5/500 MG TAB ( Empaglifloxin/ Metformin ) Tablet 28 1 AFN 161.33
17 EMPLINA TAB 10/5MG ( Empaglifloxin/ Metformin ) Tablet 30 1 AFN 0.00
18 EMPLINA TAB 25/5MG ( Empaglifloxin/ Metformin ) Tablet 30 1 AFN 0.00
19 EN-URA TAB 10MG ( Solifenacin ) Tablet 30 1 AFN 802.55
20 EN-URA TAB 5MG ( Solifenacin ) Tablet 30 1 AFN 508.65
21 ETICOX TAB 120MG ( Etoricoixb ) Tablet 30 1 AFN 0.00
22 ETICOX TAB 60MG ( Etoricoixb ) Tablet 30 1 AFN 0.00
23 ETICOX TAB 90MG ( Etoricoixb ) Tablet 30 1 AFN 0.00
24 EZOLE CAP 20MG ( Esomeprazole ) Capsules 28 1 AFN 161.30
25 EZOLE CAP 40MG ( Esomeprazole ) Capsules 28 1 AFN 307.94
26 GENESIS TAB 30MG ( Gliclazide ) Tablet 30 1 AFN 113.03
27 GENESIS TAB 60MG ( Gliclazide ) Tablet 30 1 AFN 214.77
28 GOUTRIC TAB 40MG ( Febuxostat ) Tablet 30 1 AFN 0.00
29 GOUTRIC TAB 80MG ( Febuxostat ) Tablet 30 1 AFN 351.93
30 KINOLOX TAB 400MG ( Moxifloxacin ) Tablet 5 1 AFN 147.69
31 MEBERIN CAP 200MG ( Mebeverin ) Capsules 28 1 AFN 0.00
32 NOVTOR TAB 10MG ( Rosuvastatin ) Tablet 28 1 AFN 304.48
33 NOVTOR TAB 20MG ( Rosuvastatin ) Tablet 28 1 AFN 429.53
34 NOVTOR TAB 5MG ( Rosuvastatin ) Tablet 28 1 AFN 180.85
35 PROSATIC TAB 0.4MG (TAMSULOSIN) 0 0 AFN 0.00
36 RIVAXAGEN TAB 10MG (RIVAROXABAN) Tablet 0 0 AFN 0.00
37 RIVAXAGEN TAB 15MG (RIVAROXABAN) Tablet 0 0 AFN 0.00
38 RIVAXAGEN TAB 20MG (RIVAROXABAN) Tablet 0 0 AFN 0.00
39 SAVAGEN TAB 24/26 MG ( Sacubitril / Valsartabn ) Tablet 30 1 AFN 0.00
40 SAVAGEN TAB 49/51 MG ( Sacubitril / Valsartabn ) Tablet 30 1 AFN 0.00
41 SAVAGEN TAB 97/103 MG ( Sacubitril / Valsartabn ) Tablet 30 1 AFN 499.05
42 SITAFOR TAB 100 MG ( Metformin) Tablet 30 1 AFN 395.92
43 SITAFOR TAB 50 MG ( Metformin) Tablet 30 0 AFN 287.08
44 SITAFOR-M TAB 50MG/1000MG ( Metformin / Sitagliptin ) Tablet 28 1 AFN 312.13
45 SITAFOR-M TAB 50MG/500MG ( Metformin / Sitagliptin ) Tablet 28 100 AFN 279.66
46 SITAFOR-M TAB 50MG/850MG ( Metformin / Sitagliptin ) Tablet 28 1 AFN 291.24
47 TIGRALIS TAB 10MG ( Tadalafil ) Tablet 4 1 AFN 203.46
48 TIGRALIS TAB 20MG ( Tadalafil ) Tablet 4 1 AFN 248.67
49 TIGRALIS TAB 5MG ( Tadalafil ) Tablet 28 1 AFN 712.11
50 VALUN TAB 10MG/160MG ( Amlodipin / Valsartan ) Tablet 28 1 AFN 350.41
51 VALUN TAB 5MG/160MG ( Amlodipin / Valsartan ) Tablet 28 1 AFN 300.61
52 VALUN TAB 5MG/80MG ( Amlodipin / Valsartan ) Tablet 28 1 AFN 242.36
53 VANKAST TAB 10MG (MONTELUKAST) Tablet 0 0 AFN 0.00
54 VANKAST TAB 5MG (MONTELUKAST) Tablet 0 0 AFN 0.00
55 VOZAN TAB 10MG ( Vonoprazan ) Tablet 30 1 AFN 0.00
56 VOZAN TAB 20MG ( Vonoprazan ) Tablet 30 1 AFN 0.00
57 ZETROL CAP 250MG ( Azithromycin ) Capsules 6 1 AFN 86.32
58 ZETROL CAP 500MG ( Azithromycin ) Capsules 3 1 AFN 73.28
Scroll